| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Warranty: | 1 Year | Type: | Other | 
|---|---|---|---|
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Showroom Location: | None | 
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available | 
| Warranty Of Core Components: | 1 Year | Core Components: | PLC, Gearbox, Motor, Gear, Pump | 
| Application: | Food, Chemical, Candy/chocolate | Packaging Type: | Film, Foil | 
| Packaging Material: | Paper | Automatic Grade: | Automatic | 
| Driven Type: | Electric | Voltage: | 380V 50Hz,3PH (Customized) | 
| Power: | 8.0 Kw | Weight: | 1600 KG | 
| Dimension(L*W*H): | 2900*1500*2000mm | Key Selling Points: | High Productivity | 
| Air Supply: | 0.6Mpa | Product Name: | Horizontal Packing Machine | 
| Control System: | PLC+Servo+Touch Screen | Main Function: | Folding And Gluing | 
| Packing Speed: | 200-260 Pics/min | Packing Material: | Foil/paper | 
| Automatiac Grade: | Full Automatic | After Warranty Service: | Video Technical Support | 
| After-sales Service Provided: | Field Installation, Commissioning And Training | Port: | ShangHai / Shenzhen / Guangzhou | 
SPECIFICATIONS FOR CHOCOLATE BAR PAPER PACKING MACHINE      | ||||
CHOCOLATE BAR PAPER PACKING MACHINE      |     Packing Speed      | 240-280 Pics/Min  | ||
    Chocolate/Candy Size      | L:10-80     W:4-45      H:4-35 (mm)  | |||
Wrapper Material  | Foil / PET / Film and so on  | |||
    Qualification rate of packaging      |     >=98%      | |||
Power of Mainframe  | 3 KW      | |||
Power of Conveyor  | 2.2KW  | |||
 Compressed Air  | 0.6Mpa  | |||
Contact Person: Mr. Yu
Tel: 18884315758